Junior DM 2005 i Skövde Grupp D 93 - Round 7

Standings

Place Name                Club            Score M-Buch.

  1   Schuurman, Joel     Skövde SS       6.5      17.5
      Hellgren, Johan     Skövde SS       6.5      17.5
  3   Elshani, Blerim     Alingsås SS     4        18.0
  4   Glans, Anton        Alingsås SS     4        16.0
  5   Palmqvist, Hannes   SA Mark         4        15.0
  6   Modig, Ludvig       Alingsås SS     3.5      22.0
  7   Prytz, Niclas       Alingsås SS     3.5      21.0
  8   Hallenrud, Johannes Alingsås SS     3.5      19.5
  9   Kjellén, Mikaell    Alingsås SS     3.5      16.0
 10   Ekstrand, Claes     Ulricehamns SK  3        20.0
 11   Skoglund, John      Alingsås SS     2.5      17.0
 12   Campeau, Oliver     Lysekils SK     2.5      15.5
 13   Gren, Dennis        SA Mark         2        16.5
 14   Amid, Ali           SKK Trollhättan 0        16.5

Cross Table

No  Name                Feder Rtg  1    2    3    4    5    6    7  

1.  Skoglund, John                 8:L  5:L 11:W  9:W 12:D 10:L  7:L
2.  Ekstrand, Claes                9:W  8:L 13:L 14:W  5:W  4:L 10:L
3.  Palmqvist, Hannes             10:L 12:L 14:L 11:W  7:W  9:W 13:W
4.  Schuurman, Joel               11:W 13:W  8:D 12:W  6:W  2:W  5:W
5.  Hallenrud, Johannes           12:D  1:W 10:W  8:L  2:L 14:W  4:L
6.  Elshani, Blerim               13:L 11:W  9:W  7:W  4:L  8:L 14:W
7.  Kjellén, Mikaell              14:W 10:D 12:L  6:L  3:L 11:W  1:W
8.  Hellgren, Johan                1:W  2:W  4:D  5:W 13:W  6:W 12:W
9.  Campeau, Oliver                2:L 14:W  6:L  1:L 10:D  3:L 11:W
10. Glans, Anton                   3:W  7:D  5:L 13:L  9:D  1:W  2:W
11. Amid, Ali                      4:L  6:L  1:L  3:L 14:L  7:L  9:L
12. Prytz, Niclas                  5:D  3:W  7:W  4:L  1:D 13:D  8:L
13. Modig, Ludvig                  6:W  4:L  2:W 10:W  8:L 12:D  3:L
14. Gren, Dennis                   7:L  9:L  3:W  2:L 11:W  5:L  6:L
by Swiss Perfect (TM)  www.swissperfect.com